HOME | ABOUT US | CONTACT US    
 
Water Pumps > Submersible Pump > AP-35
   
   
Pump Type Motor P1 (kw) P2(kw) Max solid size Discharge Max liq. temp. Cable length Weight (kg) Float switch
AP 35B.50.06 1-phase 1 x 230v 0.99 0.66 35mm R2 40°c 10/5m 6.8 ◊ / ⟩
AP 35B.50.06 3-phase 3 x 400v 0.95 0.63 35mm R2 40°c 10/5m 7.4
AP 35B.50.08 1-phase 1 x 230v 1.22 0.71 35mm R2 40°c 10/5m 10.1 ◊ / ⟩
AP 35B.50.08 3-phase 3 x 400v 1.23 0.78 35mm R2 40°c 10/5m 8.4
AP 50B.50.08 1-phase 1 x 230v 1.20 0.74 50mm R2 40°c 10/5m 10.1 ◊ / ⟩
AP 50B.50.08 3-phase 3 x 400v 1.20 0.8 50mm R2 40°c 10/5m 8.4
AP 50B.50.11 1-phase 1 x 230v 1.75 1.21 50mm R2 40°c 10/5m 10.2 ◊ / ⟩
AP 50B.50.11 3-phase 3 x 400v 1.75 1.31 50mm R2 40°c 10/5m 9.7
AP 50B.50.15 3-phase 3 x 400v 2.15 1.5 50mm R2 40°c 10/5m 10.0
◊ with float switch   ⟩ without float switch